Current Average DVC Listing Prices
Resort |
Number of Listings |
Total Points |
Average Listing Price |
Weighted Average Price |
Lowest Listing Price |
Highest Listing Price |
Old Key West | 87 | 17305 | $119.51 | $116.91 | $97.00 | $140.00 |
Aulani | 74 | 17580 | $123.43 | $122.68 | $108.00 | $152.00 |
Bay Lake Towers | 61 | 10569 | $167.98 | $166.98 | $16.00 | $193.00 |
Polynesian | 74 | 13518 | $172.32 | $168.24 | $153.00 | $200.00 |
Beach Club Villas | 56 | 11590 | $172.85 | $171.22 | $160.00 | $188.00 |
Boardwalk Villas | 73 | 14651 | $148.78 | $146.77 | $134.00 | $189.00 |
Saratoga Springs | 171 | 32003 | $130.91 | $129.69 | $109.00 | $147.00 |
Grand Californian | 25 | 4310 | $278.04 | $278.63 | $269.00 | $300.00 |
Animal Kingdom Villas | 101 | 20079 | $136.42 | $135.95 | $127.00 | $155.00 |
Wilderness Lodge | 2 | 520 | $113.00 | $112.69 | $111.00 | $115.00 |
Vero Beach | 52 | 8815 | $80.23 | $77.42 | $68.00 | $100.00 |
Boulder Ridge | 36 | 7026 | $123.61 | $122.20 | $113.00 | $149.00 |
Hilton Head | 22 | 3422 | $90.14 | $87.56 | $80.00 | $107.00 |
Copper Creek | 65 | 9407 | $167.86 | $166.17 | $158.00 | $184.00 |
Grand Floridian | 40 | 6448 | $180.13 | $176.44 | $168.00 | $195.00 |
|
Recommended Sites

