Current Average DVC Listing Prices
Resort |
Number of Listings |
Total Points |
Average Listing Price |
Weighted Average Price |
Lowest Listing Price |
Highest Listing Price |
Old Key West | 117 | 24510 | $117.79 | $114.08 | $89.00 | $140.00 |
Beach Club Villas | 58 | 12100 | $173.28 | $171.40 | $155.00 | $195.00 |
Grand Californian | 35 | 6283 | $281.31 | $281.08 | $260.00 | $312.00 |
Bay Lake Towers | 78 | 12079 | $170.32 | $168.56 | $149.00 | $187.00 |
Polynesian | 101 | 16375 | $172.78 | $169.43 | $153.00 | $200.00 |
Boulder Ridge | 34 | 6701 | $122.91 | $121.82 | $108.00 | $140.00 |
Saratoga Springs | 177 | 31606 | $131.75 | $130.45 | $113.00 | $149.00 |
Boardwalk Villas | 76 | 14068 | $150.36 | $147.10 | $129.00 | $189.00 |
Aulani | 67 | 13846 | $126.60 | $125.12 | $99.00 | $152.00 |
Animal Kingdom Villas | 119 | 23016 | $137.34 | $136.62 | $125.00 | $166.00 |
Wilderness Lodge | 2 | 520 | $113.00 | $112.69 | $111.00 | $115.00 |
Vero Beach | 56 | 8996 | $80.14 | $78.57 | $69.00 | $95.00 |
Hilton Head | 20 | 3242 | $91.80 | $89.69 | $82.00 | $107.00 |
Copper Creek | 80 | 11522 | $170.05 | $168.22 | $156.00 | $195.00 |
Grand Floridian | 24 | 4495 | $183.79 | $178.85 | $168.00 | $200.00 |
|
Recommended Sites

