Email Selected Listings
Email:
Email |
Resort |
UY |
Points |
CPP |
Price |
Yearly Dues |
Date Listed |
Info |
| Vero Beach | 10 - Oct | 160 | $70.00 | $11,200.00 | $1,240.00 | 03/20/2021 | More Info |
| Vero Beach | 04 - Apr | 150 | $73.00 | $10,950.00 | $1,162.50 | 04/01/2021 | More Info |
| Hilton Head | 09 - Sep | 230 | $79.00 | $18,170.00 | $1,444.40 | 04/13/2021 | More Info |
| Vero Beach | 03 - Mar | 150 | $79.00 | $11,850.00 | $1,162.50 | 04/09/2021 | More Info |
| Hilton Head | 04 - Apr | 200 | $82.00 | $16,400.00 | $1,256.00 | 04/01/2021 | More Info |
| Hilton Head | 02 - Feb | 200 | $82.00 | $16,400.00 | $1,256.00 | 04/08/2021 | More Info |
| Hilton Head | 04 - Apr | 225 | $82.00 | $18,450.00 | $1,413.00 | 04/08/2021 | More Info |
| Hilton Head | 10 - Oct | 300 | $82.00 | $24,600.00 | $1,884.00 | 04/08/2021 | More Info |
| Hilton Head | 09 - Sep | 210 | $82.00 | $17,220.00 | $1,318.80 | 04/08/2021 | More Info |
| Hilton Head | 10 - Oct | 220 | $82.00 | $18,040.00 | $1,381.60 | 04/08/2021 | More Info |
| Vero Beach | 12 - Dec | 250 | $83.00 | $20,750.00 | $1,937.50 | 03/30/2021 | More Info |
| Hilton Head | 09 - Sep | 150 | $83.00 | $12,450.00 | $942.00 | 04/08/2021 | More Info |
| Hilton Head | 06 - Jun | 150 | $83.00 | $12,450.00 | $942.00 | 04/08/2021 | More Info |
| Hilton Head | 09 - Sep | 200 | $84.00 | $16,800.00 | $1,256.00 | 04/08/2021 | More Info |
| Vero Beach | 12 - Dec | 100 | $85.00 | $8,500.00 | $775.00 | 01/16/2021 | More Info |
| Hilton Head | 10 - Oct | 200 | $85.00 | $17,000.00 | $1,256.00 | 04/08/2021 | More Info |
| Hilton Head | 12 - Dec | 190 | $85.00 | $16,150.00 | $1,193.20 | 04/08/2021 | More Info |
| Hilton Head | 12 - Dec | 330 | $85.00 | $28,050.00 | $2,072.40 | 04/08/2021 | More Info |
| Vero Beach | 08 - Aug | 310 | $86.00 | $26,660.00 | $2,402.50 | 04/16/2021 | More Info |
| Hilton Head | 04 - Apr | 150 | $87.00 | $13,050.00 | $942.00 | 03/31/2021 | More Info |
| Vero Beach | 12 - Dec | 100 | $92.00 | $9,200.00 | $775.00 | 04/07/2021 | More Info |
| Old Key West | 06 - Jun | 420 | $94.00 | $39,480.00 | $2,326.80 | 01/14/2021 | More Info |
| Old Key West | 09 - Sep | 400 | $98.00 | $39,200.00 | $2,216.00 | 03/01/2021 | More Info |
| Old Key West | 09 - Sep | 230 | $99.00 | $22,770.00 | $1,274.20 | 02/24/2021 | More Info |
| Old Key West | 02 - Feb | 500 | $100.00 | $50,000.00 | $2,770.00 | 02/16/2021 | More Info |
| Aulani | 06 - Jun | 500 | $101.00 | $50,500.00 | $3,220.00 | 01/22/2021 | More Info |
| Hilton Head | 02 - Feb | 25 | $102.00 | $2,550.00 | $157.00 | 02/06/2021 | More Info |
| Old Key West | 02 - Feb | 180 | $102.00 | $18,360.00 | $997.20 | 02/24/2021 | More Info |
| Vero Beach | 12 - Dec | 50 | $102.00 | $5,100.00 | $387.50 | 04/07/2021 | More Info |
| Old Key West | 06 - Jun | 330 | $102.00 | $33,660.00 | $1,828.20 | 04/09/2021 | More Info |
| Old Key West | 03 - Mar | 210 | $103.00 | $21,630.00 | $1,163.40 | 03/08/2021 | More Info |
| Old Key West | 04 - Apr | 150 | $105.00 | $15,750.00 | $831.00 | 04/08/2021 | More Info |
| Boulder Ridge | 12 - Dec | 350 | $106.00 | $37,100.00 | $0.00 | 04/01/2021 | More Info |
| Old Key West | 06 - Jun | 190 | $107.00 | $20,330.00 | $1,052.60 | 03/02/2021 | More Info |
| Old Key West | 08 - Aug | 150 | $108.00 | $16,200.00 | $831.00 | 03/23/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 400 | $109.00 | $43,600.00 | $2,316.00 | 03/30/2021 | More Info |
| Old Key West | 09 - Sep | 150 | $109.00 | $16,350.00 | $831.00 | 01/14/2021 | More Info |
| Old Key West | 10 - Oct | 150 | $109.00 | $16,350.00 | $831.00 | 01/14/2021 | More Info |
| Old Key West | 06 - Jun | 190 | $111.00 | $21,090.00 | $1,052.60 | 03/01/2021 | More Info |
| Boulder Ridge | 06 - Jun | 230 | $111.00 | $25,530.00 | $0.00 | 01/14/2021 | More Info |
| Boulder Ridge | 08 - Aug | 470 | $111.00 | $52,170.00 | $0.00 | 02/25/2021 | More Info |
| Saratoga Springs | 06 - Jun | 250 | $111.00 | $27,750.00 | $1,227.50 | 04/13/2021 | More Info |
| Old Key West | 02 - Feb | 150 | $112.00 | $16,800.00 | $831.00 | 03/04/2021 | More Info |
| Boardwalk Villas | 03 - Mar | 350 | $112.00 | $39,200.00 | $2,103.50 | 05/12/2020 | More Info |
| Old Key West | 04 - Apr | 230 | $112.00 | $25,760.00 | $1,274.20 | 04/13/2021 | More Info |
| Saratoga Springs | 08 - Aug | 160 | $113.00 | $18,080.00 | $785.60 | 03/31/2021 | More Info |
| Old Key West | 02 - Feb | 190 | $113.00 | $21,470.00 | $1,052.60 | 04/05/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 365 | $113.00 | $41,245.00 | $2,113.35 | 02/22/2021 | More Info |
| Saratoga Springs | 06 - Jun | 150 | $113.00 | $16,950.00 | $736.50 | 04/06/2021 | More Info |
| Saratoga Springs | 03 - Mar | 160 | $113.00 | $18,080.00 | $785.60 | 03/23/2021 | More Info |
| Saratoga Springs | 06 - Jun | 250 | $113.00 | $28,250.00 | $1,227.50 | 04/13/2021 | More Info |
| Old Key West | 03 - Mar | 250 | $115.00 | $28,750.00 | $1,385.00 | 03/30/2021 | More Info |
| Saratoga Springs | 06 - Jun | 160 | $115.00 | $18,400.00 | $785.60 | 03/30/2021 | More Info |
| Old Key West | 10 - Oct | 300 | $115.00 | $34,500.00 | $1,662.00 | 03/31/2021 | More Info |
| Boardwalk Villas | 02 - Feb | 400 | $115.00 | $46,000.00 | $2,404.00 | 04/13/2021 | More Info |
| Old Key West | 02 - Feb | 210 | $116.00 | $24,360.00 | $1,163.40 | 04/13/2021 | More Info |
| Saratoga Springs | 10 - Oct | 150 | $116.00 | $17,400.00 | $736.50 | 03/30/2021 | More Info |
| Old Key West | 06 - Jun | 200 | $116.00 | $23,200.00 | $1,108.00 | 04/09/2021 | More Info |
| Old Key West | 04 - Apr | 230 | $117.00 | $26,910.00 | $1,274.20 | 04/14/2021 | More Info |
| Saratoga Springs | 06 - Jun | 150 | $117.00 | $17,550.00 | $736.50 | 03/17/2021 | More Info |
| Saratoga Springs | 10 - Oct | 200 | $117.00 | $23,400.00 | $982.00 | 03/20/2021 | More Info |
| Old Key West | 06 - Jun | 210 | $117.00 | $24,570.00 | $1,163.40 | 03/25/2021 | More Info |
| Animal Kingdom Villas | 04 - Apr | 160 | $118.00 | $18,880.00 | $926.40 | 04/06/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 210 | $118.00 | $24,780.00 | $1,215.90 | 03/23/2021 | More Info |
| Animal Kingdom Villas | 08 - Aug | 320 | $118.00 | $37,760.00 | $1,852.80 | 03/23/2021 | More Info |
| Saratoga Springs | 08 - Aug | 136 | $118.00 | $16,048.00 | $667.76 | 03/11/2021 | More Info |
| Saratoga Springs | 08 - Aug | 120 | $119.00 | $14,280.00 | $589.20 | 03/31/2021 | More Info |
| Saratoga Springs | 08 - Aug | 280 | $119.00 | $33,320.00 | $1,374.80 | 02/06/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 160 | $119.00 | $19,040.00 | $926.40 | 03/20/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 240 | $119.00 | $28,560.00 | $1,389.60 | 03/20/2021 | More Info |
| Saratoga Springs | 09 - Sep | 200 | $119.00 | $23,800.00 | $982.00 | 04/08/2021 | More Info |
| Old Key West | 10 - Oct | 218 | $119.00 | $25,942.00 | $1,207.72 | 04/08/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 160 | $119.00 | $19,040.00 | $926.40 | 08/18/2019 | More Info |
| Animal Kingdom Villas | 10 - Oct | 240 | $119.00 | $28,560.00 | $1,389.60 | 08/18/2019 | More Info |
| Boulder Ridge | 10 - Oct | 195 | $119.00 | $23,205.00 | $0.00 | 03/28/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 300 | $120.00 | $36,000.00 | $1,737.00 | 01/14/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $120.00 | $19,200.00 | $926.40 | 03/23/2021 | More Info |
| Boulder Ridge | 12 - Dec | 270 | $120.00 | $32,400.00 | $0.00 | 04/13/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 220 | $120.00 | $26,400.00 | $1,273.80 | 08/18/2019 | More Info |
| Aulani | 08 - Aug | 170 | $121.00 | $20,570.00 | $1,094.80 | 04/14/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 210 | $122.00 | $25,620.00 | $1,262.10 | 02/25/2021 | More Info |
| Saratoga Springs | 06 - Jun | 120 | $122.00 | $14,640.00 | $589.20 | 04/09/2021 | More Info |
| Old Key West | 06 - Jun | 100 | $122.00 | $12,200.00 | $554.00 | 04/11/2021 | More Info |
| Saratoga Springs | 10 - Oct | 100 | $123.00 | $12,300.00 | $491.00 | 04/04/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 120 | $123.00 | $14,760.00 | $694.80 | 04/06/2021 | More Info |
| Aulani | 12 - Dec | 100 | $123.00 | $12,300.00 | $644.00 | 03/22/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $123.00 | $19,680.00 | $926.40 | 04/08/2021 | More Info |
| Saratoga Springs | 03 - Mar | 220 | $123.00 | $27,060.00 | $1,080.20 | 03/10/2021 | More Info |
| Boardwalk Villas | 02 - Feb | 275 | $124.00 | $34,100.00 | $1,652.75 | 02/18/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 270 | $124.00 | $33,480.00 | $1,622.70 | 02/18/2021 | More Info |
| Saratoga Springs | 10 - Oct | 200 | $124.00 | $24,800.00 | $982.00 | 04/13/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 400 | $124.00 | $49,600.00 | $2,404.00 | 04/13/2021 | More Info |
| Aulani | 03 - Mar | 110 | $125.00 | $13,750.00 | $708.40 | 04/14/2021 | More Info |
| Saratoga Springs | 10 - Oct | 300 | $125.00 | $37,500.00 | $1,473.00 | 04/15/2021 | More Info |
| Aulani | 06 - Jun | 200 | $125.00 | $25,000.00 | $1,288.00 | 03/31/2021 | More Info |
| Saratoga Springs | 09 - Sep | 250 | $125.00 | $31,250.00 | $1,227.50 | 04/07/2021 | More Info |
| Saratoga Springs | 06 - Jun | 120 | $125.00 | $15,000.00 | $589.20 | 04/09/2021 | More Info |
| Saratoga Springs | 10 - Oct | 200 | $125.00 | $25,000.00 | $982.00 | 03/24/2021 | More Info |
| Aulani | 08 - Aug | 160 | $125.00 | $20,000.00 | $1,030.40 | 04/11/2021 | More Info |
| Old Key West | 08 - Aug | 520 | $126.00 | $65,520.00 | $2,880.80 | 04/14/2021 | More Info |
| Aulani | 02 - Feb | 150 | $126.00 | $18,900.00 | $966.00 | 04/14/2021 | More Info |
| Old Key West | 06 - Jun | 60 | $126.00 | $7,560.00 | $332.40 | 04/12/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 200 | $126.00 | $25,200.00 | $1,202.00 | 04/13/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 210 | $127.00 | $26,670.00 | $1,215.90 | 04/02/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $127.00 | $20,320.00 | $926.40 | 03/28/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 200 | $128.00 | $25,600.00 | $1,202.00 | 04/02/2021 | More Info |
| Aulani | 08 - Aug | 200 | $128.00 | $25,600.00 | $1,288.00 | 04/11/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 210 | $129.00 | $27,090.00 | $1,262.10 | 04/13/2021 | More Info |
| Old Key West | 04 - Apr | 50 | $129.00 | $6,450.00 | $277.00 | 04/14/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 250 | $129.00 | $32,250.00 | $1,502.50 | 03/30/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 270 | $129.00 | $34,830.00 | $1,622.70 | 03/31/2021 | More Info |
| Saratoga Springs | 12 - Dec | 60 | $129.00 | $7,740.00 | $294.60 | 03/31/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 200 | $129.00 | $25,800.00 | $1,158.00 | 04/01/2021 | More Info |
| Saratoga Springs | 12 - Dec | 100 | $129.00 | $12,900.00 | $491.00 | 02/22/2021 | More Info |
| Aulani | 08 - Aug | 230 | $129.00 | $29,670.00 | $1,481.20 | 04/07/2021 | More Info |
| Old Key West | 06 - Jun | 50 | $129.00 | $6,450.00 | $277.00 | 02/10/2021 | More Info |
| Aulani | 02 - Feb | 200 | $129.00 | $25,800.00 | $1,288.00 | 04/08/2021 | More Info |
| Saratoga Springs | 12 - Dec | 160 | $129.00 | $20,640.00 | $785.60 | 04/09/2021 | More Info |
| Saratoga Springs | 12 - Dec | 65 | $129.00 | $8,385.00 | $319.15 | 04/13/2021 | More Info |
| Saratoga Springs | 03 - Mar | 240 | $130.00 | $31,200.00 | $1,178.40 | 03/14/2021 | More Info |
| Aulani | 03 - Mar | 110 | $130.00 | $14,300.00 | $708.40 | 04/14/2021 | More Info |
| Aulani | 10 - Oct | 220 | $130.00 | $28,600.00 | $1,416.80 | 04/07/2021 | More Info |
| Aulani | 06 - Jun | 200 | $130.00 | $26,000.00 | $1,288.00 | 04/09/2021 | More Info |
| Saratoga Springs | 08 - Aug | 80 | $131.00 | $10,480.00 | $392.80 | 03/07/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 220 | $131.00 | $28,820.00 | $1,273.80 | 04/08/2021 | More Info |
| Saratoga Springs | 04 - Apr | 130 | $132.00 | $17,160.00 | $638.30 | 04/13/2021 | More Info |
| Aulani | 03 - Mar | 110 | $132.00 | $14,520.00 | $708.40 | 04/14/2021 | More Info |
| Saratoga Springs | 06 - Jun | 50 | $132.00 | $6,600.00 | $245.50 | 03/17/2021 | More Info |
| Boardwalk Villas | 08 - Aug | 250 | $132.00 | $33,000.00 | $1,502.50 | 03/12/2021 | More Info |
| Boardwalk Villas | 03 - Mar | 150 | $132.00 | $19,800.00 | $901.50 | 04/13/2021 | More Info |
| Saratoga Springs | 12 - Dec | 250 | $133.00 | $33,250.00 | $1,227.50 | 01/14/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 200 | $133.00 | $26,600.00 | $1,202.00 | 03/03/2021 | More Info |
| Boardwalk Villas | 02 - Feb | 350 | $134.00 | $46,900.00 | $2,103.50 | 03/14/2021 | More Info |
| Animal Kingdom Villas | 08 - Aug | 100 | $134.00 | $13,400.00 | $579.00 | 04/12/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 350 | $134.00 | $46,900.00 | $2,103.50 | 04/13/2021 | More Info |
| Old Key West | 02 - Feb | 30 | $136.00 | $4,080.00 | $166.20 | 04/13/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 240 | $136.00 | $32,640.00 | $1,442.40 | 04/01/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $136.00 | $21,760.00 | $926.40 | 04/10/2021 | More Info |
| Polynesian | 06 - Jun | 600 | $136.00 | $81,600.00 | $0.00 | 03/12/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 160 | $138.00 | $22,080.00 | $926.40 | 04/07/2021 | More Info |
| Saratoga Springs | 12 - Dec | 100 | $139.00 | $13,900.00 | $491.00 | 04/13/2021 | More Info |
| Boulder Ridge | 08 - Aug | 100 | $139.00 | $13,900.00 | $0.00 | 03/29/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 320 | $139.00 | $44,480.00 | $1,852.80 | 04/07/2021 | More Info |
| Old Key West | 10 - Oct | 220 | $139.00 | $30,580.00 | $1,218.80 | 01/14/2021 | More Info |
| Saratoga Springs | 04 - Apr | 50 | $139.00 | $6,950.00 | $245.50 | 02/28/2021 | More Info |
| Old Key West | 12 - Dec | 50 | $140.00 | $7,000.00 | $277.00 | 04/15/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 210 | $140.00 | $29,400.00 | $1,262.10 | 03/31/2021 | More Info |
| Old Key West | 12 - Dec | 25 | $140.00 | $3,500.00 | $138.50 | 04/12/2021 | More Info |
| Saratoga Springs | 02 - Feb | 50 | $140.00 | $7,000.00 | $245.50 | 03/25/2021 | More Info |
| Polynesian | 12 - Dec | 250 | $141.00 | $35,250.00 | $0.00 | 03/31/2021 | More Info |
| Saratoga Springs | 09 - Sep | 100 | $141.00 | $14,100.00 | $491.00 | 04/12/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 210 | $142.00 | $29,820.00 | $1,262.10 | 04/15/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 160 | $142.00 | $22,720.00 | $926.40 | 04/07/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 160 | $142.00 | $22,720.00 | $926.40 | 04/07/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 160 | $142.00 | $22,720.00 | $926.40 | 04/07/2021 | More Info |
| Boulder Ridge | 06 - Jun | 40 | $148.00 | $5,920.00 | $0.00 | 04/13/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 160 | $148.00 | $23,680.00 | $764.80 | 02/23/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 50 | $148.00 | $7,400.00 | $289.50 | 04/09/2021 | More Info |
| Copper Creek | 10 - Oct | 150 | $149.00 | $22,350.00 | $0.00 | 03/30/2021 | More Info |
| Polynesian | 04 - Apr | 230 | $149.00 | $34,270.00 | $0.00 | 04/01/2021 | More Info |
| Beach Club Villas | 02 - Feb | 175 | $149.00 | $26,075.00 | $1,044.75 | 03/06/2021 | More Info |
| Aulani | 03 - Mar | 100 | $150.00 | $15,000.00 | $644.00 | 03/22/2021 | More Info |
| Copper Creek | 04 - Apr | 400 | $150.00 | $60,000.00 | $0.00 | 03/10/2021 | More Info |
| Saratoga Springs | 12 - Dec | 50 | $150.00 | $7,500.00 | $245.50 | 03/24/2021 | More Info |
| Beach Club Villas | 06 - Jun | 220 | $151.00 | $33,220.00 | $1,313.40 | 04/13/2021 | More Info |
| Copper Creek | 10 - Oct | 350 | $152.00 | $53,200.00 | $0.00 | 01/14/2021 | More Info |
| Bay Lake Towers | 04 - Apr | 225 | $154.00 | $34,650.00 | $1,075.50 | 04/06/2021 | More Info |
| Beach Club Villas | 12 - Dec | 350 | $155.00 | $54,250.00 | $2,089.50 | 03/07/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 160 | $155.00 | $24,800.00 | $764.80 | 03/23/2021 | More Info |
| Beach Club Villas | 03 - Mar | 210 | $155.00 | $32,550.00 | $1,253.70 | 04/13/2021 | More Info |
| Polynesian | 08 - Aug | 150 | $156.00 | $23,400.00 | $0.00 | 04/02/2021 | More Info |
| Copper Creek | 12 - Dec | 150 | $157.00 | $23,550.00 | $0.00 | 03/03/2021 | More Info |
| Copper Creek | 12 - Dec | 350 | $157.00 | $54,950.00 | $0.00 | 03/17/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 50 | $157.00 | $7,850.00 | $289.50 | 04/06/2021 | More Info |
| Copper Creek | 12 - Dec | 175 | $157.00 | $27,475.00 | $0.00 | 03/11/2021 | More Info |
| Polynesian | 02 - Feb | 200 | $158.00 | $31,600.00 | $0.00 | 03/29/2021 | More Info |
| Copper Creek | 12 - Dec | 250 | $158.00 | $39,500.00 | $0.00 | 02/05/2021 | More Info |
| Copper Creek | 02 - Feb | 175 | $158.00 | $27,650.00 | $0.00 | 02/23/2021 | More Info |
| Polynesian | 06 - Jun | 100 | $158.00 | $15,800.00 | $0.00 | 04/13/2021 | More Info |
| Polynesian | 09 - Sep | 160 | $159.00 | $25,440.00 | $0.00 | 04/13/2021 | More Info |
| Polynesian | 12 - Dec | 100 | $159.00 | $15,900.00 | $0.00 | 03/31/2021 | More Info |
| Copper Creek | 12 - Dec | 150 | $159.00 | $23,850.00 | $0.00 | 04/01/2021 | More Info |
| Polynesian | 08 - Aug | 125 | $159.00 | $19,875.00 | $0.00 | 04/08/2021 | More Info |
| Copper Creek | 06 - Jun | 150 | $160.00 | $24,000.00 | $0.00 | 03/31/2021 | More Info |
| Copper Creek | 12 - Dec | 200 | $160.00 | $32,000.00 | $0.00 | 03/08/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 120 | $161.00 | $19,320.00 | $573.60 | 03/13/2021 | More Info |
| Beach Club Villas | 02 - Feb | 150 | $162.00 | $24,300.00 | $895.50 | 04/14/2021 | More Info |
| Bay Lake Towers | 06 - Jun | 150 | $162.00 | $24,300.00 | $717.00 | 03/23/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 220 | $163.00 | $35,860.00 | $1,051.60 | 03/17/2021 | More Info |
| Copper Creek | 08 - Aug | 250 | $163.00 | $40,750.00 | $0.00 | 03/31/2021 | More Info |
| Polynesian | 06 - Jun | 242 | $164.00 | $39,688.00 | $0.00 | 02/18/2021 | More Info |
| Polynesian | 10 - Oct | 150 | $165.00 | $24,750.00 | $0.00 | 04/15/2021 | More Info |
| Copper Creek | 12 - Dec | 275 | $165.00 | $45,375.00 | $0.00 | 03/31/2021 | More Info |
| Copper Creek | 12 - Dec | 100 | $165.00 | $16,500.00 | $0.00 | 03/26/2021 | More Info |
| Polynesian | 02 - Feb | 175 | $166.00 | $29,050.00 | $0.00 | 04/15/2021 | More Info |
| Polynesian | 02 - Feb | 220 | $167.00 | $36,740.00 | $0.00 | 03/30/2021 | More Info |
| Copper Creek | 06 - Jun | 75 | $167.00 | $12,525.00 | $0.00 | 03/31/2021 | More Info |
| Bay Lake Towers | 03 - Mar | 200 | $167.00 | $33,400.00 | $956.00 | 04/07/2021 | More Info |
| Bay Lake Towers | 09 - Sep | 100 | $168.00 | $16,800.00 | $478.00 | 03/29/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 200 | $168.00 | $33,600.00 | $956.00 | 04/16/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 200 | $168.00 | $33,600.00 | $956.00 | 04/07/2021 | More Info |
| Polynesian | 12 - Dec | 95 | $169.00 | $16,055.00 | $0.00 | 04/05/2021 | More Info |
| Copper Creek | 10 - Oct | 100 | $169.00 | $16,900.00 | $0.00 | 04/09/2021 | More Info |
| Copper Creek | 10 - Oct | 100 | $169.00 | $16,900.00 | $0.00 | 04/09/2021 | More Info |
| Bay Lake Towers | 09 - Sep | 320 | $169.00 | $54,080.00 | $1,529.60 | 04/09/2021 | More Info |
| Copper Creek | 12 - Dec | 50 | $170.00 | $8,500.00 | $0.00 | 03/30/2021 | More Info |
| Polynesian | 12 - Dec | 100 | $170.00 | $17,000.00 | $0.00 | 04/15/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 125 | $170.00 | $21,250.00 | $597.50 | 04/06/2021 | More Info |
| Copper Creek | 12 - Dec | 50 | $170.00 | $8,500.00 | $0.00 | 03/25/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 270 | $171.00 | $46,170.00 | $1,290.60 | 04/01/2021 | More Info |
| Grand Floridian | 02 - Feb | 200 | $171.00 | $34,200.00 | $1,082.00 | 04/06/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 125 | $171.00 | $21,375.00 | $597.50 | 04/07/2021 | More Info |
| Polynesian | 12 - Dec | 110 | $172.00 | $18,920.00 | $0.00 | 04/14/2021 | More Info |
| Polynesian | 12 - Dec | 100 | $172.00 | $17,200.00 | $0.00 | 03/31/2021 | More Info |
| Bay Lake Towers | 04 - Apr | 160 | $172.00 | $27,520.00 | $764.80 | 04/13/2021 | More Info |
| Grand Floridian | 04 - Apr | 150 | $173.00 | $25,950.00 | $811.50 | 04/01/2021 | More Info |
| Polynesian | 12 - Dec | 120 | $173.00 | $20,760.00 | $0.00 | 04/07/2021 | More Info |
| Copper Creek | 12 - Dec | 75 | $173.00 | $12,975.00 | $0.00 | 04/10/2021 | More Info |
| Bay Lake Towers | 09 - Sep | 230 | $174.00 | $40,020.00 | $1,099.40 | 04/01/2021 | More Info |
| Bay Lake Towers | 06 - Jun | 210 | $175.00 | $36,750.00 | $1,003.80 | 04/14/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 100 | $175.00 | $17,500.00 | $478.00 | 04/01/2021 | More Info |
| Polynesian | 12 - Dec | 75 | $175.00 | $13,125.00 | $0.00 | 03/23/2021 | More Info |
| Bay Lake Towers | 06 - Jun | 210 | $175.00 | $36,750.00 | $1,003.80 | 04/09/2021 | More Info |
| Polynesian | 08 - Aug | 50 | $176.00 | $8,800.00 | $0.00 | 04/11/2021 | More Info |
| Polynesian | 08 - Aug | 50 | $176.00 | $8,800.00 | $0.00 | 04/11/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 75 | $178.00 | $13,350.00 | $358.50 | 04/07/2021 | More Info |
| Polynesian | 08 - Aug | 70 | $178.00 | $12,460.00 | $0.00 | 04/10/2021 | More Info |
| Copper Creek | 12 - Dec | 75 | $179.00 | $13,425.00 | $0.00 | 04/07/2021 | More Info |
| Polynesian | 08 - Aug | 25 | $180.00 | $4,500.00 | $0.00 | 04/11/2021 | More Info |
| Grand Floridian | 02 - Feb | 100 | $181.00 | $18,100.00 | $541.00 | 04/13/2021 | More Info |
| Grand Floridian | 10 - Oct | 100 | $181.00 | $18,100.00 | $541.00 | 04/06/2021 | More Info |
| Grand Floridian | 06 - Jun | 100 | $181.00 | $18,100.00 | $541.00 | 04/06/2021 | More Info |
| Grand Floridian | 08 - Aug | 100 | $181.00 | $18,100.00 | $541.00 | 04/13/2021 | More Info |
| Grand Floridian | 02 - Feb | 100 | $182.00 | $18,200.00 | $541.00 | 03/16/2021 | More Info |
| Grand Floridian | 04 - Apr | 100 | $182.00 | $18,200.00 | $541.00 | 03/31/2021 | More Info |
| Grand Floridian | 02 - Feb | 100 | $182.00 | $18,200.00 | $541.00 | 03/22/2021 | More Info |
| Grand Floridian | 08 - Aug | 350 | $182.00 | $63,700.00 | $1,893.50 | 03/23/2021 | More Info |
| Grand Floridian | 10 - Oct | 100 | $185.00 | $18,500.00 | $541.00 | 03/19/2021 | More Info |
| Bay Lake Towers | 04 - Apr | 50 | $185.00 | $9,250.00 | $239.00 | 04/05/2021 | More Info |
| Grand Floridian | 03 - Mar | 125 | $188.00 | $23,500.00 | $676.25 | 03/23/2021 | More Info |
| Grand Floridian | 09 - Sep | 190 | $188.00 | $35,720.00 | $1,027.90 | 04/09/2021 | More Info |
| Grand Floridian | 08 - Aug | 150 | $189.00 | $28,350.00 | $811.50 | 04/12/2021 | More Info |
| Grand Floridian | 08 - Aug | 100 | $190.00 | $19,000.00 | $541.00 | 04/02/2021 | More Info |
| Grand Floridian | 10 - Oct | 160 | $190.00 | $30,400.00 | $865.60 | 03/21/2021 | More Info |
| Grand Floridian | 02 - Feb | 125 | $190.00 | $23,750.00 | $676.25 | 03/11/2021 | More Info |
| Bay Lake Towers | 08 - Aug | 50 | $192.00 | $9,600.00 | $239.00 | 04/15/2021 | More Info |
| Grand Floridian | 08 - Aug | 100 | $192.00 | $19,200.00 | $541.00 | 04/02/2021 | More Info |
| Grand Floridian | 06 - Jun | 515 | $192.00 | $98,880.00 | $2,786.15 | 04/04/2021 | More Info |
| Grand Floridian | 08 - Aug | 100 | $192.00 | $19,200.00 | $541.00 | 04/12/2021 | More Info |
