Email Selected Listings
Email:
Email |
Resort |
UY |
Points |
CPP |
Price |
Yearly Dues |
Date Listed |
Info |
| Vero Beach | 03 - Mar | 300 | $60.00 | $18,000.00 | $2,325.00 | 01/14/2021 | More Info |
| Vero Beach | 03 - Mar | 330 | $60.00 | $19,800.00 | $2,557.50 | 01/14/2021 | More Info |
| Vero Beach | 06 - Jun | 282 | $60.00 | $16,920.00 | $2,185.50 | 01/14/2021 | More Info |
| Vero Beach | 04 - Apr | 220 | $61.00 | $13,420.00 | $1,705.00 | 02/02/2021 | More Info |
| Vero Beach | 06 - Jun | 450 | $61.00 | $27,450.00 | $3,487.50 | 01/14/2021 | More Info |
| Vero Beach | 06 - Jun | 300 | $61.00 | $18,300.00 | $2,325.00 | 01/15/2021 | More Info |
| Vero Beach | 12 - Dec | 300 | $63.00 | $18,900.00 | $2,325.00 | 01/14/2021 | More Info |
| Vero Beach | 02 - Feb | 170 | $67.00 | $11,390.00 | $1,317.50 | 02/03/2021 | More Info |
| Hilton Head | 08 - Aug | 210 | $67.00 | $14,070.00 | $1,318.80 | 01/14/2021 | More Info |
| Hilton Head | 06 - Jun | 250 | $68.00 | $17,000.00 | $1,570.00 | 02/07/2021 | More Info |
| Hilton Head | 06 - Jun | 300 | $70.00 | $21,000.00 | $1,884.00 | 01/14/2021 | More Info |
| Hilton Head | 10 - Oct | 275 | $70.00 | $19,250.00 | $1,727.00 | 01/14/2021 | More Info |
| Vero Beach | 12 - Dec | 150 | $70.00 | $10,500.00 | $1,162.50 | 01/18/2021 | More Info |
| Vero Beach | 03 - Mar | 210 | $71.00 | $14,910.00 | $1,627.50 | 01/20/2021 | More Info |
| Vero Beach | 04 - Apr | 240 | $76.00 | $18,240.00 | $1,860.00 | 01/14/2021 | More Info |
| Vero Beach | 02 - Feb | 200 | $77.00 | $15,400.00 | $1,550.00 | 01/14/2021 | More Info |
| Vero Beach | 06 - Jun | 100 | $79.00 | $7,900.00 | $775.00 | 02/02/2021 | More Info |
| Vero Beach | 06 - Jun | 90 | $79.00 | $7,110.00 | $697.50 | 01/14/2021 | More Info |
| Vero Beach | 08 - Aug | 100 | $79.00 | $7,900.00 | $775.00 | 01/28/2021 | More Info |
| Vero Beach | 08 - Aug | 100 | $79.00 | $7,900.00 | $775.00 | 01/28/2021 | More Info |
| Hilton Head | 08 - Aug | 210 | $80.00 | $16,800.00 | $1,318.80 | 01/14/2021 | More Info |
| Hilton Head | 10 - Oct | 215 | $81.00 | $17,415.00 | $1,350.20 | 01/18/2021 | More Info |
| Old Key West | 06 - Jun | 500 | $82.00 | $41,000.00 | $2,770.00 | 01/14/2021 | More Info |
| Vero Beach | 10 - Oct | 240 | $83.00 | $19,920.00 | $1,860.00 | 01/21/2021 | More Info |
| Hilton Head | 12 - Dec | 210 | $83.00 | $17,430.00 | $1,318.80 | 01/27/2021 | More Info |
| Old Key West | 08 - Aug | 550 | $84.00 | $46,200.00 | $3,047.00 | 01/14/2021 | More Info |
| Vero Beach | 04 - Apr | 100 | $85.00 | $8,500.00 | $775.00 | 02/21/2021 | More Info |
| Vero Beach | 06 - Jun | 70 | $86.00 | $6,020.00 | $542.50 | 02/02/2021 | More Info |
| Hilton Head | 06 - Jun | 150 | $87.00 | $13,050.00 | $942.00 | 01/14/2021 | More Info |
| Hilton Head | 12 - Dec | 65 | $88.00 | $5,720.00 | $408.20 | 01/14/2021 | More Info |
| Hilton Head | 12 - Dec | 65 | $88.00 | $5,720.00 | $408.20 | 01/14/2021 | More Info |
| Hilton Head | 02 - Feb | 34 | $88.00 | $2,992.00 | $213.52 | 02/28/2021 | More Info |
| Boulder Ridge | 06 - Jun | 700 | $89.00 | $62,300.00 | $0.00 | 01/15/2021 | More Info |
| Vero Beach | 08 - Aug | 100 | $89.00 | $8,900.00 | $775.00 | 02/25/2021 | More Info |
| Old Key West | 09 - Sep | 210 | $91.00 | $19,110.00 | $1,163.40 | 01/14/2021 | More Info |
| Old Key West | 12 - Dec | 350 | $92.00 | $32,200.00 | $1,939.00 | 02/02/2021 | More Info |
| Old Key West | 02 - Feb | 310 | $94.00 | $29,140.00 | $1,717.40 | 02/02/2021 | More Info |
| Old Key West | 06 - Jun | 420 | $94.00 | $39,480.00 | $2,326.80 | 01/14/2021 | More Info |
| Old Key West | 02 - Feb | 260 | $95.00 | $24,700.00 | $1,440.40 | 02/22/2021 | More Info |
| Old Key West | 10 - Oct | 190 | $95.00 | $18,050.00 | $1,052.60 | 02/11/2021 | More Info |
| Old Key West | 10 - Oct | 210 | $95.00 | $19,950.00 | $1,163.40 | 02/25/2021 | More Info |
| Old Key West | 09 - Sep | 230 | $96.00 | $22,080.00 | $1,274.20 | 02/24/2021 | More Info |
| Old Key West | 12 - Dec | 230 | $96.00 | $22,080.00 | $1,274.20 | 02/24/2021 | More Info |
| Old Key West | 06 - Jun | 310 | $96.00 | $29,760.00 | $1,717.40 | 01/14/2021 | More Info |
| Old Key West | 03 - Mar | 230 | $97.00 | $22,310.00 | $1,274.20 | 02/17/2021 | More Info |
| Old Key West | 04 - Apr | 230 | $97.00 | $22,310.00 | $1,274.20 | 01/18/2021 | More Info |
| Old Key West | 08 - Aug | 150 | $99.00 | $14,850.00 | $831.00 | 03/01/2021 | More Info |
| Old Key West | 02 - Feb | 150 | $99.00 | $14,850.00 | $831.00 | 01/22/2021 | More Info |
| Old Key West | 09 - Sep | 310 | $99.00 | $30,690.00 | $1,717.40 | 01/18/2021 | More Info |
| Old Key West | 02 - Feb | 500 | $100.00 | $50,000.00 | $2,770.00 | 02/16/2021 | More Info |
| Vero Beach | 12 - Dec | 50 | $102.00 | $5,100.00 | $387.50 | 02/19/2021 | More Info |
| Saratoga Springs | 02 - Feb | 150 | $103.00 | $15,450.00 | $736.50 | 02/25/2021 | More Info |
| Old Key West | 10 - Oct | 100 | $103.00 | $10,300.00 | $554.00 | 02/15/2021 | More Info |
| Saratoga Springs | 12 - Dec | 150 | $104.00 | $15,600.00 | $736.50 | 02/16/2021 | More Info |
| Old Key West | 04 - Apr | 150 | $104.00 | $15,600.00 | $831.00 | 01/26/2021 | More Info |
| Saratoga Springs | 06 - Jun | 250 | $105.00 | $26,250.00 | $1,227.50 | 01/14/2021 | More Info |
| Aulani | 06 - Jun | 170 | $105.00 | $17,850.00 | $1,094.80 | 01/25/2021 | More Info |
| Old Key West | 04 - Apr | 100 | $105.00 | $10,500.00 | $554.00 | 01/14/2021 | More Info |
| Old Key West | 10 - Oct | 270 | $106.00 | $28,620.00 | $1,495.80 | 01/20/2021 | More Info |
| Old Key West | 04 - Apr | 270 | $106.00 | $28,620.00 | $1,495.80 | 01/30/2021 | More Info |
| Boardwalk Villas | 09 - Sep | 620 | $106.00 | $65,720.00 | $3,726.20 | 01/14/2021 | More Info |
| Boulder Ridge | 03 - Mar | 200 | $107.00 | $21,400.00 | $0.00 | 01/19/2021 | More Info |
| Saratoga Springs | 12 - Dec | 200 | $107.00 | $21,400.00 | $982.00 | 02/03/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 360 | $108.00 | $38,880.00 | $2,084.40 | 03/01/2021 | More Info |
| Saratoga Springs | 06 - Jun | 250 | $108.00 | $27,000.00 | $1,227.50 | 01/14/2021 | More Info |
| Saratoga Springs | 08 - Aug | 160 | $108.00 | $17,280.00 | $785.60 | 02/02/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 220 | $108.00 | $23,760.00 | $1,273.80 | 02/08/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 210 | $108.00 | $22,680.00 | $1,215.90 | 02/08/2021 | More Info |
| Old Key West | 02 - Feb | 180 | $108.00 | $19,440.00 | $997.20 | 02/24/2021 | More Info |
| Saratoga Springs | 09 - Sep | 200 | $108.00 | $21,600.00 | $982.00 | 02/10/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 200 | $109.00 | $21,800.00 | $1,158.00 | 03/01/2021 | More Info |
| Boulder Ridge | 02 - Feb | 150 | $109.00 | $16,350.00 | $0.00 | 02/02/2021 | More Info |
| Old Key West | 09 - Sep | 150 | $109.00 | $16,350.00 | $831.00 | 01/14/2021 | More Info |
| Old Key West | 10 - Oct | 150 | $109.00 | $16,350.00 | $831.00 | 01/14/2021 | More Info |
| Saratoga Springs | 04 - Apr | 200 | $109.00 | $21,800.00 | $982.00 | 01/28/2021 | More Info |
| Boulder Ridge | 06 - Jun | 150 | $109.00 | $16,350.00 | $0.00 | 02/25/2021 | More Info |
| Old Key West | 04 - Apr | 270 | $109.00 | $29,430.00 | $1,495.80 | 01/14/2021 | More Info |
| Saratoga Springs | 08 - Aug | 225 | $109.00 | $24,525.00 | $1,104.75 | 02/13/2021 | More Info |
| Old Key West | 06 - Jun | 210 | $109.00 | $22,890.00 | $1,163.40 | 02/28/2021 | More Info |
| Boulder Ridge | 08 - Aug | 175 | $110.00 | $19,250.00 | $0.00 | 02/16/2021 | More Info |
| Old Key West | 03 - Mar | 172 | $110.00 | $18,920.00 | $952.88 | 02/17/2021 | More Info |
| Boardwalk Villas | 08 - Aug | 350 | $110.00 | $38,500.00 | $2,103.50 | 01/15/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $110.00 | $17,600.00 | $926.40 | 02/11/2021 | More Info |
| Boulder Ridge | 06 - Jun | 150 | $110.00 | $16,500.00 | $0.00 | 02/12/2021 | More Info |
| Saratoga Springs | 02 - Feb | 200 | $110.00 | $22,000.00 | $982.00 | 02/13/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 150 | $111.00 | $16,650.00 | $868.50 | 03/01/2021 | More Info |
| Old Key West | 06 - Jun | 190 | $111.00 | $21,090.00 | $1,052.60 | 03/01/2021 | More Info |
| Old Key West | 10 - Oct | 80 | $111.00 | $8,880.00 | $443.20 | 01/20/2021 | More Info |
| Boulder Ridge | 06 - Jun | 230 | $111.00 | $25,530.00 | $0.00 | 01/14/2021 | More Info |
| Boulder Ridge | 08 - Aug | 470 | $111.00 | $52,170.00 | $0.00 | 02/25/2021 | More Info |
| Saratoga Springs | 02 - Feb | 250 | $111.00 | $27,750.00 | $1,227.50 | 02/25/2021 | More Info |
| Saratoga Springs | 10 - Oct | 200 | $111.00 | $22,200.00 | $982.00 | 01/18/2021 | More Info |
| Saratoga Springs | 10 - Oct | 200 | $111.00 | $22,200.00 | $982.00 | 01/18/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 160 | $112.00 | $17,920.00 | $926.40 | 02/15/2021 | More Info |
| Saratoga Springs | 12 - Dec | 230 | $112.00 | $25,760.00 | $1,129.30 | 02/03/2021 | More Info |
| Old Key West | 06 - Jun | 100 | $112.00 | $11,200.00 | $554.00 | 02/21/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 160 | $112.00 | $17,920.00 | $926.40 | 02/08/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $112.00 | $17,920.00 | $926.40 | 02/08/2021 | More Info |
| Saratoga Springs | 12 - Dec | 250 | $112.00 | $28,000.00 | $1,227.50 | 02/12/2021 | More Info |
| Saratoga Springs | 06 - Jun | 200 | $112.00 | $22,400.00 | $982.00 | 02/14/2021 | More Info |
| Old Key West | 06 - Jun | 100 | $113.00 | $11,300.00 | $554.00 | 03/01/2021 | More Info |
| Boulder Ridge | 09 - Sep | 250 | $113.00 | $28,250.00 | $0.00 | 03/01/2021 | More Info |
| Boulder Ridge | 02 - Feb | 200 | $113.00 | $22,600.00 | $0.00 | 02/03/2021 | More Info |
| Animal Kingdom Villas | 08 - Aug | 160 | $113.00 | $18,080.00 | $926.40 | 01/14/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 365 | $113.00 | $41,245.00 | $2,113.35 | 02/22/2021 | More Info |
| Saratoga Springs | 12 - Dec | 100 | $113.00 | $11,300.00 | $491.00 | 02/24/2021 | More Info |
| Saratoga Springs | 06 - Jun | 100 | $113.00 | $11,300.00 | $491.00 | 02/25/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $114.00 | $18,240.00 | $926.40 | 02/23/2021 | More Info |
| Saratoga Springs | 03 - Mar | 350 | $114.00 | $39,900.00 | $1,718.50 | 02/10/2021 | More Info |
| Saratoga Springs | 12 - Dec | 170 | $115.00 | $19,550.00 | $834.70 | 02/15/2021 | More Info |
| Saratoga Springs | 02 - Feb | 320 | $115.00 | $36,800.00 | $1,571.20 | 02/17/2021 | More Info |
| Saratoga Springs | 03 - Mar | 200 | $115.00 | $23,000.00 | $982.00 | 02/20/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 350 | $115.00 | $40,250.00 | $2,026.50 | 02/22/2021 | More Info |
| Aulani | 12 - Dec | 200 | $115.00 | $23,000.00 | $1,288.00 | 02/22/2021 | More Info |
| Saratoga Springs | 02 - Feb | 250 | $115.00 | $28,750.00 | $1,227.50 | 02/13/2021 | More Info |
| Old Key West | 03 - Mar | 50 | $115.00 | $5,750.00 | $277.00 | 02/28/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 150 | $115.00 | $17,250.00 | $868.50 | 01/18/2021 | More Info |
| Boardwalk Villas | 09 - Sep | 270 | $116.00 | $31,320.00 | $1,622.70 | 02/17/2021 | More Info |
| Saratoga Springs | 06 - Jun | 160 | $116.00 | $18,560.00 | $785.60 | 02/23/2021 | More Info |
| Saratoga Springs | 06 - Jun | 150 | $116.00 | $17,400.00 | $736.50 | 01/15/2021 | More Info |
| Animal Kingdom Villas | 08 - Aug | 315 | $116.00 | $36,540.00 | $1,823.85 | 01/14/2021 | More Info |
| Saratoga Springs | 02 - Feb | 200 | $116.00 | $23,200.00 | $982.00 | 02/25/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 300 | $117.00 | $35,100.00 | $1,737.00 | 02/03/2021 | More Info |
| Aulani | 06 - Jun | 160 | $117.00 | $18,720.00 | $1,030.40 | 02/23/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 480 | $117.00 | $56,160.00 | $2,779.20 | 02/25/2021 | More Info |
| Saratoga Springs | 06 - Jun | 160 | $118.00 | $18,880.00 | $785.60 | 02/07/2021 | More Info |
| Boulder Ridge | 09 - Sep | 150 | $119.00 | $17,850.00 | $0.00 | 03/01/2021 | More Info |
| Saratoga Springs | 12 - Dec | 100 | $119.00 | $11,900.00 | $491.00 | 02/16/2021 | More Info |
| Saratoga Springs | 02 - Feb | 150 | $119.00 | $17,850.00 | $736.50 | 02/18/2021 | More Info |
| Saratoga Springs | 02 - Feb | 150 | $119.00 | $17,850.00 | $736.50 | 02/18/2021 | More Info |
| Old Key West | 03 - Mar | 230 | $119.00 | $27,370.00 | $1,274.20 | 01/23/2021 | More Info |
| Saratoga Springs | 08 - Aug | 280 | $119.00 | $33,320.00 | $1,374.80 | 02/06/2021 | More Info |
| Saratoga Springs | 02 - Feb | 100 | $119.00 | $11,900.00 | $491.00 | 02/23/2021 | More Info |
| Aulani | 06 - Jun | 160 | $119.00 | $19,040.00 | $1,030.40 | 02/23/2021 | More Info |
| Saratoga Springs | 02 - Feb | 100 | $119.00 | $11,900.00 | $491.00 | 02/23/2021 | More Info |
| Old Key West | 09 - Sep | 150 | $119.00 | $17,850.00 | $831.00 | 02/09/2021 | More Info |
| Saratoga Springs | 03 - Mar | 200 | $119.00 | $23,800.00 | $982.00 | 02/24/2021 | More Info |
| Aulani | 10 - Oct | 220 | $119.00 | $26,180.00 | $1,416.80 | 02/25/2021 | More Info |
| Saratoga Springs | 09 - Sep | 130 | $119.00 | $15,470.00 | $638.30 | 02/25/2021 | More Info |
| Boulder Ridge | 08 - Aug | 150 | $119.00 | $17,850.00 | $0.00 | 02/27/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 120 | $120.00 | $14,400.00 | $694.80 | 02/16/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 220 | $120.00 | $26,400.00 | $1,273.80 | 01/14/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 300 | $120.00 | $36,000.00 | $1,737.00 | 01/14/2021 | More Info |
| Saratoga Springs | 12 - Dec | 275 | $120.00 | $33,000.00 | $1,350.25 | 02/20/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 120 | $120.00 | $14,400.00 | $694.80 | 02/08/2021 | More Info |
| Saratoga Springs | 12 - Dec | 160 | $120.00 | $19,200.00 | $785.60 | 02/22/2021 | More Info |
| Saratoga Springs | 02 - Feb | 250 | $120.00 | $30,000.00 | $1,227.50 | 02/23/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 200 | $120.00 | $24,000.00 | $1,158.00 | 02/11/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 200 | $121.00 | $24,200.00 | $1,158.00 | 02/18/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 110 | $121.00 | $13,310.00 | $636.90 | 02/08/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 150 | $121.00 | $18,150.00 | $868.50 | 01/14/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 160 | $121.00 | $19,360.00 | $926.40 | 01/28/2021 | More Info |
| Saratoga Springs | 06 - Jun | 120 | $121.00 | $14,520.00 | $589.20 | 02/14/2021 | More Info |
| Saratoga Springs | 08 - Aug | 150 | $122.00 | $18,300.00 | $736.50 | 02/18/2021 | More Info |
| Saratoga Springs | 12 - Dec | 130 | $122.00 | $15,860.00 | $638.30 | 02/07/2021 | More Info |
| Saratoga Springs | 02 - Feb | 100 | $122.00 | $12,200.00 | $491.00 | 02/23/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 185 | $122.00 | $22,570.00 | $1,071.15 | 01/27/2021 | More Info |
| Saratoga Springs | 12 - Dec | 160 | $122.00 | $19,520.00 | $785.60 | 02/24/2021 | More Info |
| Animal Kingdom Villas | 08 - Aug | 175 | $123.00 | $21,525.00 | $1,013.25 | 02/19/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 210 | $123.00 | $25,830.00 | $1,262.10 | 02/25/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 200 | $124.00 | $24,800.00 | $1,158.00 | 02/16/2021 | More Info |
| Boardwalk Villas | 08 - Aug | 450 | $124.00 | $55,800.00 | $2,704.50 | 01/21/2021 | More Info |
| Animal Kingdom Villas | 04 - Apr | 210 | $124.00 | $26,040.00 | $1,215.90 | 01/14/2021 | More Info |
| Boardwalk Villas | 08 - Aug | 270 | $124.00 | $33,480.00 | $1,622.70 | 02/18/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 210 | $124.00 | $26,040.00 | $1,262.10 | 02/18/2021 | More Info |
| Boardwalk Villas | 02 - Feb | 275 | $124.00 | $34,100.00 | $1,652.75 | 02/18/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 200 | $124.00 | $24,800.00 | $1,202.00 | 02/18/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 150 | $124.00 | $18,600.00 | $901.50 | 02/18/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 200 | $124.00 | $24,800.00 | $1,202.00 | 02/18/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 225 | $124.00 | $27,900.00 | $1,302.75 | 02/18/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 270 | $124.00 | $33,480.00 | $1,622.70 | 02/18/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 250 | $124.00 | $31,000.00 | $1,502.50 | 02/18/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 330 | $124.00 | $40,920.00 | $1,910.70 | 02/24/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 250 | $124.00 | $31,000.00 | $1,447.50 | 02/12/2021 | More Info |
| Saratoga Springs | 08 - Aug | 220 | $124.00 | $27,280.00 | $1,080.20 | 02/28/2021 | More Info |
| Old Key West | 03 - Mar | 277 | $125.00 | $34,625.00 | $1,534.58 | 02/02/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 150 | $125.00 | $18,750.00 | $901.50 | 02/05/2021 | More Info |
| Boulder Ridge | 06 - Jun | 100 | $125.00 | $12,500.00 | $0.00 | 02/22/2021 | More Info |
| Saratoga Springs | 02 - Feb | 100 | $125.00 | $12,500.00 | $491.00 | 02/23/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 200 | $125.00 | $25,000.00 | $1,158.00 | 02/09/2021 | More Info |
| Boardwalk Villas | 08 - Aug | 170 | $125.00 | $21,250.00 | $1,021.70 | 02/26/2021 | More Info |
| Animal Kingdom Villas | 12 - Dec | 200 | $125.00 | $25,000.00 | $1,158.00 | 01/31/2021 | More Info |
| Animal Kingdom Villas | 03 - Mar | 210 | $126.00 | $26,460.00 | $1,215.90 | 01/19/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 250 | $126.00 | $31,500.00 | $1,502.50 | 01/17/2021 | More Info |
| Saratoga Springs | 12 - Dec | 150 | $126.00 | $18,900.00 | $736.50 | 02/15/2021 | More Info |
| Aulani | 12 - Dec | 150 | $127.00 | $19,050.00 | $966.00 | 02/23/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 150 | $127.00 | $19,050.00 | $901.50 | 02/12/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 200 | $127.00 | $25,400.00 | $1,158.00 | 02/26/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 222 | $128.00 | $28,416.00 | $1,334.22 | 02/08/2021 | More Info |
| Saratoga Springs | 02 - Feb | 100 | $128.00 | $12,800.00 | $491.00 | 02/23/2021 | More Info |
| Saratoga Springs | 08 - Aug | 150 | $128.00 | $19,200.00 | $736.50 | 02/25/2021 | More Info |
| Animal Kingdom Villas | 06 - Jun | 200 | $129.00 | $25,800.00 | $1,158.00 | 01/14/2021 | More Info |
| Boulder Ridge | 02 - Feb | 200 | $129.00 | $25,800.00 | $0.00 | 01/14/2021 | More Info |
| Boardwalk Villas | 02 - Feb | 300 | $129.00 | $38,700.00 | $1,803.00 | 02/04/2021 | More Info |
| Old Key West | 04 - Apr | 50 | $129.00 | $6,450.00 | $277.00 | 02/07/2021 | More Info |
| Saratoga Springs | 12 - Dec | 100 | $129.00 | $12,900.00 | $491.00 | 02/22/2021 | More Info |
| Old Key West | 02 - Feb | 30 | $129.00 | $3,870.00 | $166.20 | 02/24/2021 | More Info |
| Old Key West | 02 - Feb | 40 | $129.00 | $5,160.00 | $221.60 | 02/24/2021 | More Info |
| Old Key West | 06 - Jun | 50 | $129.00 | $6,450.00 | $277.00 | 02/10/2021 | More Info |
| Saratoga Springs | 09 - Sep | 170 | $129.00 | $21,930.00 | $834.70 | 02/24/2021 | More Info |
| Boardwalk Villas | 06 - Jun | 150 | $129.00 | $19,350.00 | $901.50 | 01/29/2021 | More Info |
| Old Key West | 10 - Oct | 48 | $130.00 | $6,240.00 | $265.92 | 03/01/2021 | More Info |
| Boulder Ridge | 08 - Aug | 25 | $130.00 | $3,250.00 | $0.00 | 02/16/2021 | More Info |
| Saratoga Springs | 12 - Dec | 50 | $130.00 | $6,500.00 | $245.50 | 02/20/2021 | More Info |
| Saratoga Springs | 09 - Sep | 75 | $130.00 | $9,750.00 | $368.25 | 02/24/2021 | More Info |
| Boardwalk Villas | 03 - Mar | 150 | $130.00 | $19,500.00 | $901.50 | 02/11/2021 | More Info |
| Saratoga Springs | 02 - Feb | 55 | $131.00 | $7,205.00 | $270.05 | 02/10/2021 | More Info |
| Saratoga Springs | 12 - Dec | 250 | $132.00 | $33,000.00 | $1,227.50 | 02/25/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 150 | $132.00 | $19,800.00 | $901.50 | 02/25/2021 | More Info |
| Polynesian | 12 - Dec | 800 | $133.00 | $106,400.00 | $0.00 | 01/15/2021 | More Info |
| Old Key West | 08 - Aug | 40 | $133.00 | $5,320.00 | $221.60 | 02/27/2021 | More Info |
| Animal Kingdom Villas | 10 - Oct | 160 | $134.00 | $21,440.00 | $926.40 | 02/19/2021 | More Info |
| Saratoga Springs | 02 - Feb | 50 | $135.00 | $6,750.00 | $245.50 | 02/15/2021 | More Info |
| Old Key West | 02 - Feb | 25 | $135.00 | $3,375.00 | $138.50 | 02/17/2021 | More Info |
| Old Key West | 02 - Feb | 25 | $135.00 | $3,375.00 | $138.50 | 02/17/2021 | More Info |
| Polynesian | 12 - Dec | 300 | $135.00 | $40,500.00 | $0.00 | 01/23/2021 | More Info |
| Old Key West | 08 - Aug | 30 | $135.00 | $4,050.00 | $166.20 | 02/27/2021 | More Info |
| Saratoga Springs | 06 - Jun | 50 | $135.00 | $6,750.00 | $245.50 | 02/15/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 155 | $136.00 | $21,080.00 | $931.55 | 02/02/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 100 | $136.00 | $13,600.00 | $601.00 | 02/16/2021 | More Info |
| Copper Creek | 04 - Apr | 400 | $137.00 | $54,800.00 | $0.00 | 01/14/2021 | More Info |
| Animal Kingdom Villas | 09 - Sep | 50 | $139.00 | $6,950.00 | $289.50 | 02/18/2021 | More Info |
| Saratoga Springs | 02 - Feb | 50 | $139.00 | $6,950.00 | $245.50 | 02/24/2021 | More Info |
| Boulder Ridge | 08 - Aug | 30 | $139.00 | $4,170.00 | $0.00 | 02/25/2021 | More Info |
| Saratoga Springs | 04 - Apr | 50 | $139.00 | $6,950.00 | $245.50 | 02/28/2021 | More Info |
| Copper Creek | 06 - Jun | 500 | $140.00 | $70,000.00 | $0.00 | 02/20/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 50 | $140.00 | $7,000.00 | $289.50 | 02/23/2021 | More Info |
| Saratoga Springs | 10 - Oct | 30 | $140.00 | $4,200.00 | $147.30 | 02/10/2021 | More Info |
| Animal Kingdom Villas | 02 - Feb | 50 | $140.00 | $7,000.00 | $289.50 | 02/26/2021 | More Info |
| Beach Club Villas | 08 - Aug | 250 | $141.00 | $35,250.00 | $1,492.50 | 02/08/2021 | More Info |
| Old Key West | 10 - Oct | 220 | $142.00 | $31,240.00 | $1,218.80 | 01/14/2021 | More Info |
| Saratoga Springs | 12 - Dec | 50 | $142.00 | $7,100.00 | $245.50 | 02/24/2021 | More Info |
| Beach Club Villas | 12 - Dec | 170 | $142.00 | $24,140.00 | $1,014.90 | 02/13/2021 | More Info |
| Bay Lake Towers | 02 - Feb | 160 | $143.00 | $22,880.00 | $764.80 | 02/02/2021 | More Info |
| Boardwalk Villas | 09 - Sep | 300 | $143.00 | $42,900.00 | $1,803.00 | 02/16/2021 | More Info |
| Saratoga Springs | 02 - Feb | 50 | $144.00 | $7,200.00 | $245.50 | 02/03/2021 | More Info |
| Polynesian | 08 - Aug | 440 | $144.00 | $63,360.00 | $0.00 | 01/25/2021 | More Info |
| Boardwalk Villas | 12 - Dec | 160 | $144.00 | $23,040.00 | $961.60 | 02/11/2021 | More Info |
| Beach Club Villas | 02 - Feb | 150 | $145.00 | $21,750.00 | $895.50 | 01/26/2021 | More Info |
| Beach Club Villas | 04 - Apr | 150 | $145.00 | $21,750.00 | $895.50 | 01/14/2021 | More Info |
| Beach Club Villas | 06 - Jun | 150 | $145.00 | $21,750.00 | $895.50 | 01/14/2021 | More Info |
| Boulder Ridge | 08 - Aug | 50 | $145.00 | $7,250.00 | $0.00 | 02/13/2021 | More Info |
| Boardwalk Villas | 04 - Apr | 50 | $145.00 | $7,250.00 | $300.50 | 02/28/2021 | More Info |
| Polynesian | 03 - Mar | 150 | $146.00 | $21,900.00 | $0.00 | 02/18/2021 | More Info |
| Copper Creek | 04 - Apr | 200 | $147.00 | $29,400.00 | $0.00 | 02/15/2021 | More Info |
| Beach Club Villas | 02 - Feb | 200 | $147.00 | $29,400.00 | $1,194.00 | 01/20/2021 | More Info |
